Well Purchase Orders is a huge part of any organisations procedures.
Our Purchase Order screen is very customisable and has a huge amount of settings that can affect how it would look in your organisation.
Applying Overall Discount To Items On A Purchase Order
The following procedure must be applied when Discount is received on the Overall Total on a Purchase Order and this Discount must then be effected on all Items on that Purchase Order:
This must be done at the stage where the Costing on the Purchase Order is done.
Right Click on the Grid and select APPLY OVERALL DISCOUNT.
The system will prompt for a number as a Percentage to be applied to all Items.
Click OK and the Cost will automatically recalculate.
Purchase Order Screen Layout
The Purchase Order columns can be edited for six different environments. The first split is, is it a local order or an import. Then each of these is split again three ways: create or amending an order, retrive for costing and Retrieve to check in.
Field | Create | Cost | Check In | Import Create | Import Cost | Import Check In |
---|---|---|---|---|---|---|
ID | ||||||
Branch Code | If Multiple Branches | If Multiple Branches | If Multiple Branches | If Multiple Branches | If Multiple Branches | If Multiple Branches |
Company Code | ||||||
Stock Code | YES | YES | YES | YES | YES | YES |
Stock Description | YES | YES | YES | YES | YES | YES |
Order Number | ||||||
Indent Number | ||||||
Quantity in Stock | YES | YES | ||||
Reorder Level | YES | YES | ||||
Quantity 6 Months | ||||||
Quantity 12 Months | ||||||
Quantity GT 6 Months | ||||||
Quantity LT 6 Months | ||||||
Quantity On Order | YES | YES | ||||
Qty To Order | YES | YES | YES | YES | YES | YES |
Customer Sales Orders | ||||||
Manufacturing Orders | ||||||
New Level | ||||||
Quantity Received | YES | YES | YES | YES | ||
Order Price | YES | YES | YES | YES | YES | YES |
Expected Total Cost | YES | YES | ||||
Foreign Price | YES | YES | YES | |||
Surcharge Discount | YES | YES | ||||
Foreign Fob | ||||||
Foreign Total | YES | YES | YES | |||
Local Fob | ||||||
Landed Cost | YES | YES | ||||
Unit Landed Cost | ||||||
Order Date | ||||||
Expected Date | ||||||
Delivery Date | ||||||
Supplier | ||||||
Receipt Number | ||||||
Supplier Code | ||||||
Duty Rate | ||||||
Duty Value | ||||||
Cost Value | ||||||
Balance Owing | ||||||
Received | ||||||
Order Placed | ||||||
New | ||||||
Order Period | ||||||
Delivery Period | ||||||
Audit Trail | ||||||
Foreign Factor | ||||||
Billed to Job | ||||||
Job or Batch Number | ||||||
Notes | YES | YES | YES | YES | ||
Is a Back Order | ||||||
Supplier Branch Code | If Multiple Branches | If Multiple Branches | If Multiple Branches | If Multiple Branches | If Multiple Branches | If Multiple Branches |
Supplier Update | ||||||
Received Date | ||||||
Status |
Control of State
One of the most important settings we have for purchase orders is the System Setting Purchase Orders – Enable Control of State. When Control of State is enabled the system will move PO’s through the following statuses.
User access for purchase Orders enables you to restrict who is allowed to manage Purchase orders at which stage.
There is a seperate user access fer every step in the PO Process.